Taxanaha LRM Modular Optoelectronic Connectors Hybrid
Product Description
The LRM Series Modular Optoelectronic Hybrid Connectors are designed as standard interconnect solutions for avionics LRM (Line Replaceable Module) systems.
They support multi-signal integration within a compact, highly reliable modular architecture, enabling simultaneous transmission of RF, differential, optical, and power signals.
Features Key
- Standard connector solution for LRM avionics modules
- Compatible with SEM-D, SEM-E, and ASAAC architectures
- Xidhiidhada dalool cawsduur siligga hyperbolic aad la isku halayn karo
- Modular combined structure enabling:
Calaamadaha RF
High-speed differential signals
Optical signals
Awood Siinta - RF module operating frequency up to 40 GHz
- Differential data transmission rate up to 6.25 Gbps
- Optical module insertion loss ≤ 0.7 dB
sooc Technical
High-Speed Differential Signal Performance
| dhimaya | faahfaahinta |
| Cidhiidhiga kala duwan | 100 Ω |
| Sicirka xogta | Ilaa 6.25 Gbps |
| Crosstalk | ≤ –30 dB |
| Xidhiidhka xidhiidhka | ≤ 20 mΩ |
| Qiimeeyay hadda | 1 A |
| Withstanding voltage (air) | 100VAC |
Waxqabadka Makaanikada
| dhimaya | faahfaahinta |
| Nolosha farsamada | 500 wareegyada isku-tagga |
| Xoog gelinta | ≤ 379 N |
| Gariirka sine | 10–2000 Hz, 196 m/s² |
| Gariir random | 10–2000 Hz, PSD 0.2 g²/Hz |
| Shoogga | 490 m / s² |
Waxqabadka Deegaanka
| Xaaladda | Range Heerkulka |
| All-electric configuration | ° C -65 in + 150 ° C |
| Optical hybrid load | ° C -55 in + 125 ° C |
| High/low frequency mixed load | ° C -65 in + 125 ° C |
| Iska caabbinta milixda ceeryaamo | 96 pm |
| Kulayl qoyan | Alternating damp heat II, 10 cycles (GJB1217) |
Waxqabadka RF
| dhimaya | faahfaahinta |
| Inta jeer ee hawlgalka | DC - 40 GHz |
| Caqabadda sifada | 50 Ω |
| RF insertion loss | ≤ 0.06 dB (DC–40 GHz) |
| VSWR | ≤ 1.3 (DC–18 GHz); ≤ 1.5 (18–40 GHz) |
| Xasilloonida wejiga | ≤ ±3° (DC–18 GHz); ≤ ±6° (18–40 GHz) |
| Go'doon | –85 dB (DC–18 GHz); –80 dB (18–40 GHz) |
| Daadinta RF | –80 dB (2–3 GHz) |
| Xidhiidhka xidhiidhka | Center: 11 mΩ / Outer: 3 mΩ |
Optical Transmission Performance
Insertion loss: ≤ 0.7 dB
Power Transmission Performance
| dhimaya | faahfaahinta |
| Xidhiidhka xidhiidhka | ≤ 5 mΩ |
| Qiimeeyay hadda | 7.5 A |
| adkeysiga danab | 1000VAC |
| Insulation resistance (ambient) | ≥ 1000 MΩ |
| Insulation resistance (high temp.) | ≥ 1000 MΩ |

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




